Home

evolution the study throne cappellini anuu niece Admission fee Depression

Paleohistology of Caraguatypotherium munozi (Mammalia, Notoungulata,  Mesotheriidae) from the early late Miocene of northern Chile: A preliminary  ontogenetic approach | PLOS ONE
Paleohistology of Caraguatypotherium munozi (Mammalia, Notoungulata, Mesotheriidae) from the early late Miocene of northern Chile: A preliminary ontogenetic approach | PLOS ONE

Slamming dynamics of diving and its implications for diving-related  injuries | Science Advances
Slamming dynamics of diving and its implications for diving-related injuries | Science Advances

Frontiers | Modulation of the H+/ATP coupling ratio by ADP and ATP as a  possible regulatory feature in the F-type ATP synthases
Frontiers | Modulation of the H+/ATP coupling ratio by ADP and ATP as a possible regulatory feature in the F-type ATP synthases

Cells | Free Full-Text | CRISPR-Cas System: The Current and Emerging  Translational Landscape
Cells | Free Full-Text | CRISPR-Cas System: The Current and Emerging Translational Landscape

The erythroid K-Cl cotransport inhibitor [(dihydroindenyl)oxy]acetic acid  blocks erythroid Ca2+-activated K+ channel KCNN4 | American Journal of  Physiology-Cell Physiology
The erythroid K-Cl cotransport inhibitor [(dihydroindenyl)oxy]acetic acid blocks erythroid Ca2+-activated K+ channel KCNN4 | American Journal of Physiology-Cell Physiology

IJMS | Free Full-Text | Understanding the Roles of the Hedgehog Signaling  Pathway during T-Cell Lymphopoiesis and in T-Cell Acute Lymphoblastic  Leukemia (T-ALL)
IJMS | Free Full-Text | Understanding the Roles of the Hedgehog Signaling Pathway during T-Cell Lymphopoiesis and in T-Cell Acute Lymphoblastic Leukemia (T-ALL)

First paleoproteome study of fossil fish otoliths and the pristine  preservation of the biomineral crystal host | Scientific Reports
First paleoproteome study of fossil fish otoliths and the pristine preservation of the biomineral crystal host | Scientific Reports

Inferring the degree of incipient speciation in secondary contact zones of  closely related lineages of Palearctic green toads (Bufo viridis subgroup)  | Heredity
Inferring the degree of incipient speciation in secondary contact zones of closely related lineages of Palearctic green toads (Bufo viridis subgroup) | Heredity

Microorganisms | Free Full-Text | From Water into Sediment—Tracing  Freshwater Cyanobacteria via DNA Analyses
Microorganisms | Free Full-Text | From Water into Sediment—Tracing Freshwater Cyanobacteria via DNA Analyses

Frontiers | The role of extracellular vesicles and interleukin-8 in  regulating and mediating neutrophil-dependent cancer drug resistance
Frontiers | The role of extracellular vesicles and interleukin-8 in regulating and mediating neutrophil-dependent cancer drug resistance

Proteomic Analysis of a Pleistocene Mammoth Femur Reveals More than One  Hundred Ancient Bone Proteins | Journal of Proteome Research
Proteomic Analysis of a Pleistocene Mammoth Femur Reveals More than One Hundred Ancient Bone Proteins | Journal of Proteome Research

On predictions and laws in biological evolution: Is biology able to  formulate general laws and develop inductive predictions as in physics or  chemistry?: EMBO reports: Vol 23, No 4
On predictions and laws in biological evolution: Is biology able to formulate general laws and develop inductive predictions as in physics or chemistry?: EMBO reports: Vol 23, No 4

Early Pleistocene enamel proteome from Dmanisi resolves Stephanorhinus  phylogeny | Nature
Early Pleistocene enamel proteome from Dmanisi resolves Stephanorhinus phylogeny | Nature

Molecular simulations of SSTR2 dynamics and interaction with ligands |  Scientific Reports
Molecular simulations of SSTR2 dynamics and interaction with ligands | Scientific Reports

Biomolecules | Free Full-Text | Receptor-Mediated Redox Imbalance: An  Emerging Clinical Avenue against Aggressive Cancers
Biomolecules | Free Full-Text | Receptor-Mediated Redox Imbalance: An Emerging Clinical Avenue against Aggressive Cancers

A multidisciplinary study of archaeological grape seeds – topic of research  paper in Biological sciences. Download scholarly article PDF and read for  free on CyberLeninka open science hub.
A multidisciplinary study of archaeological grape seeds – topic of research paper in Biological sciences. Download scholarly article PDF and read for free on CyberLeninka open science hub.

JCM | Free Full-Text | Hemostatic Abnormalities in Gaucher Disease:  Mechanisms and Clinical Implications
JCM | Free Full-Text | Hemostatic Abnormalities in Gaucher Disease: Mechanisms and Clinical Implications