Home

society marble suggest berg tång 508 Applied chant microscope

Design and Synthesis of 5,5′-Disubstituted Aminohydantoins as Potent and  Selective Human β-Secretase (BACE1) Inhibitors | Journal of Medicinal  Chemistry
Design and Synthesis of 5,5′-Disubstituted Aminohydantoins as Potent and Selective Human β-Secretase (BACE1) Inhibitors | Journal of Medicinal Chemistry

Fusion gene map of acute leukemia revealed by transcriptome sequencing of a  consecutive cohort of 1000 cases in a single center | Blood Cancer Journal
Fusion gene map of acute leukemia revealed by transcriptome sequencing of a consecutive cohort of 1000 cases in a single center | Blood Cancer Journal

Organoids and organs-on-chips: insights into predicting the efficacy of  systemic treatment in colorectal cancer | Cell Death Discovery
Organoids and organs-on-chips: insights into predicting the efficacy of systemic treatment in colorectal cancer | Cell Death Discovery

Sustainable Graphene Suspensions: A Reactive Diluent for Epoxy Composite  Valorization | ACS Sustainable Chemistry & Engineering
Sustainable Graphene Suspensions: A Reactive Diluent for Epoxy Composite Valorization | ACS Sustainable Chemistry & Engineering

Mature B‐ and plasma‐cell flow cytometric analysis: A review of the impact  of targeted therapy - Gao - Cytometry Part B: Clinical Cytometry - Wiley  Online Library
Mature B‐ and plasma‐cell flow cytometric analysis: A review of the impact of targeted therapy - Gao - Cytometry Part B: Clinical Cytometry - Wiley Online Library

Molecules | Free Full-Text | Emerging TACnology: Heterobifunctional Small  Molecule Inducers of Targeted Posttranslational Protein Modifications
Molecules | Free Full-Text | Emerging TACnology: Heterobifunctional Small Molecule Inducers of Targeted Posttranslational Protein Modifications

IJMS | Free Full-Text | Bioinformatics Analysis of RNA-seq Data Reveals  Genes Related to Cancer Stem Cells in Colorectal Cancerogenesis
IJMS | Free Full-Text | Bioinformatics Analysis of RNA-seq Data Reveals Genes Related to Cancer Stem Cells in Colorectal Cancerogenesis

Covellite: Mineral information, data and localities.
Covellite: Mineral information, data and localities.

Perspectives of solid organ transplant recipients on medicine‐taking:  Systematic review of qualitative studies - Tang - 2021 - American Journal  of Transplantation - Wiley Online Library
Perspectives of solid organ transplant recipients on medicine‐taking: Systematic review of qualitative studies - Tang - 2021 - American Journal of Transplantation - Wiley Online Library

Frontiers | MicroRNAs in spinal cord injury: A narrative review
Frontiers | MicroRNAs in spinal cord injury: A narrative review

Methylmercury Degradation by Trivalent Manganese | Environmental Science &  Technology
Methylmercury Degradation by Trivalent Manganese | Environmental Science & Technology

Frontiers | The pathogenesis of liver cancer and the therapeutic potential  of bioactive substances
Frontiers | The pathogenesis of liver cancer and the therapeutic potential of bioactive substances

Transcriptome analysis reveals the encystment-related lncRNA expression  profile and coexpressed mRNAs in Pseudourostyla cristata | Scientific  Reports
Transcriptome analysis reveals the encystment-related lncRNA expression profile and coexpressed mRNAs in Pseudourostyla cristata | Scientific Reports

IJMS | Free Full-Text | Recent Development in the Understanding of  Molecular and Cellular Mechanisms Underlying the Etiopathogenesis of  Alzheimer’s Disease
IJMS | Free Full-Text | Recent Development in the Understanding of Molecular and Cellular Mechanisms Underlying the Etiopathogenesis of Alzheimer’s Disease

Brain Sciences | Free Full-Text | Neurocognitive Psychiatric and  Neuropsychological Alterations in Parkinson’s Disease: A Basic and  Clinical Approach
Brain Sciences | Free Full-Text | Neurocognitive Psychiatric and Neuropsychological Alterations in Parkinson’s Disease: A Basic and Clinical Approach

Lennox Tang Yuk: That Was Quite An Episode, Actually... - Fonts In Use
Lennox Tang Yuk: That Was Quite An Episode, Actually... - Fonts In Use

Atlas-based data integration for mapping the connections and architecture  of the brain | Science
Atlas-based data integration for mapping the connections and architecture of the brain | Science

Genes | Free Full-Text | Gene Therapeutic Approaches for the Treatment of  Mitochondrial Dysfunction in Parkinson’s Disease
Genes | Free Full-Text | Gene Therapeutic Approaches for the Treatment of Mitochondrial Dysfunction in Parkinson’s Disease